Description | Wt. | Box Qty. | Part No. |
|
---|---|---|---|---|
Pipe Size: 1" | 1-1/8" x 6" x 9-3/4" | 6-1/4 | 6 | 1812 |
1-1/4" x 6" x 9-3/4" | 7 | 6 | 1813 | |
Pipe Size: 1-1/4" | 1-1/8" x 6" x 9-3/4" | 6-3/4 | 6 | 1814 |
1-1/4" x 6" x 9-3/4" | 7-1/4 | 6 | 1815 | |
Pipe Size: 1-1/2" | 1-1/8" x 6" x 9-3/4" | 7 | 6 | 1816 |
1-1/4" x 6" x 9-3/4" | 7-1/2 | 6 | 1817 | |
Pipe Size: 2" | 1-1/8" x 6" x 9-3/4" | 8-1/2 | 6 | 1818 |
1-1/4" x 6" x 9-3/4" | 9 | 6 | 1819 |
PLEASE NOTE: All paving breaker tools are measured under the collar.