Description | Wt. | Box Qty. | Part No. |
---|---|---|---|
7/8" x 3-1/4" x 14" | 3-1/4 | 12 | 923 |
7/8" x 3-1/4" x 18" | 4 | 12 | 924 |
7/8" x 3-1/4" x 24" | 5-1/4 | 924-2 | |
7/8" x 3-1/4" x 36" | 7-1/2 | 924-3 | |
1" x 4-1/4" x 14" | 4-1/2 | 12 | 925 |
1" x 4-1/4" x 18" | 5-1/2 | 12 | 926 |
1" x 4-1/4" x 24" | 7 | 926-2 | |
1" x 4-1/4" x 36" | 10 | 926-3 | |
1" x 4-1/4" x 48" | 13 | 926-4 | |
1" x 4-1/4" x 60" | 16 | 926-5 | |
1" x 4-1/4" x 72" | 19 | 926-6 | |
1-1/8" x 6" x 14" | 6-1/2 | 8 | 1030 |
1-1/8" x 6" x 18" | 7-3/4 | 8 | 1031 |
1-1/8" x 6" x 24" | 9-1/2 | 1031-2 | |
1-1/8" x 6" x 36" | 13-1/4 | 1031-3 | |
1-1/8" x 6" x 48" | 17 | 1031-4 | |
1-1/8" x 6" x 60" | 21 | 1031-5 | |
1-1/8" x 6" x 72" | 24-1/2 | 1031-6 | |
1-1/4" x 6" x 14" | 8 | 8 | 1034 |
1-1/4" x 6" x 18" | 9-1/2 | 8 | 1035 |
1-1/4" x 6" x 24" | 11-3/4 | 1035-2 | |
1-1/4" x 6" x 36" | 16-1/2 | 1035-3 | |
1-1/4" x 6" x 48" | 21 | 1035-4 | |
1-1/4" x 6" x 60" | 25-1/2 | 1035-5 | |
1-1/4" x 6" x 72" | 30-1/4 | 1035-6 |
NOTE: Longer Lengths Available
PLEASE NOTE: All paving breaker tools are measured under the collar.
7/8″ x 4-1/4″ shank is also available for all standard Pavement Breaker items.