Description | Wt. | Box Qty. | Part No. |
---|---|---|---|
7/8" x 3-1/4" x 14" | 3-1/4 | 12 | 1011 |
7/8" x 3-1/4" x 18" | 4 | 12 | 1012 |
7/8" x 3-1/4" x 24" | 5-1/4 | 1012-2 | |
7/8" x 3-1/4" x 36" | 7-1/2 | 1012-3 | |
1" x 4-1/4" x 14" | 4-1/2 | 12 | 1013 |
1" x 4-1/4" x 18" | 5-1/2 | 12 | 1014 |
1" x 4-1/4" x 24" | 7 | 1014-2 | |
1" x 4-1/4" x 36" | 10 | 1014-3 | |
1" x 4-1/4" x 48" | 13 | 1014-4 | |
1" x 4-1/4" x 60" | 16 | 1014-5 | |
1" x 4-1/4" x 72" | 19 | 1014-6 | |
1-1/8" x 6" x 14" | 6-1/2 | 8 | 1019 |
1-1/8" x 6" x 18" | 7-3/4 | 8 | 1020 |
1-1/8" x 6" x 24" | 9-1/2 | 1020-2 | |
1-1/8" x 6" x 36" | 13-1/4 | 1020-3 | |
1-1/8" x 6" x 48" | 17 | 1020-4 | |
1-1/8" x 6" x 60" | 21 | 1020-5 | |
1-1/8" x 6" x 72" | 24-1/2 | 1020-6 | |
1-1/4" x 6" x 14" | 8 | 8 | 1023 |
1-1/4" x 6" x 18" | 9-1/2 | 8 | 1024 |
1-1/4" x 6" x 24" | 11-3/4 | 1024-2 | |
1-1/4" x 6" x 36" | 16-1/2 | 1024-3 | |
1-1/4" x 6" x 48" | 21 | 1024-4 | |
1-1/4" x 6" x 60" | 25-1/2 | 1024-5 | |
1-1/4" x 6" x 72" | 30-1/4 | 1024-6 |
NOTE: Longer Lengths Available
PLEASE NOTE: All paving breaker tools are measured under the collar.
7/8″ x 4-1/4″ shank is also available for all standard Pavement Breaker items.