3" Socket Depth
Description | Wt. | Box Qty. | Rod Size | Part No. |
---|---|---|---|---|
1" x 4-1/4" x 11/16" Socket Diameter | 6-1/4 | 8 | 5/8" | 1800 |
1" x 4-1/4" x 13/16" Socket Diameter | 6 | 8 | 3/4" | 1801 |
1" x 4-1/4" x 1" Socket Diameter | 6 | 8 | 7/8" | 1802 |
1" x 4-1/4" x 1-1/8" Socket Diameter | 5-3/4 | 8 | 1" | 1803 |
1-1/8" x 6" x 13/16" Socket Diameter | 8 | 8 | 3/4" | 1804 |
1-1/8" x 6" x 1" Socket Diameter | 7-3/4 | 8 | 7/8" | 1805 |
1-1/8" x 6" x 1-1/8" Socket Diameter | 7-3/4 | 8 | 1" | 1806 |
1-1/4" x 6" x 1" Socket Diameter | 8-1/2 | 8 | 7/8" | 1807 |
1-1/4" x 6" x 1-1/8" Socket Diameter | 8-1/4 | 8 | 1" | 1808 |
PLEASE NOTE: All paving breaker tools are measured under the collar.